Horseshoe Nails
Capewell Nails
| Race Nails | ||||
|
|
UPC. # | Description / Size | Per Box Count | Per Case Box/Count |
| 00935 | Race Nail 3.5 | 250 | 32/8000 | |
| 00940 | Race Nail 4 | 100 | 32/3200 | |
| 00945 | Race Nail 4.5 | 100 | 32/3200 | |
| 00950 |
Race Nail 4.5 |
250 | 16/4000 | |
| 09145 | Race Nail 5 | 100 | 32/3200 | |
| 09146 | Race Nail 5 | 250 | 16/4000 | |
| Slim Blade Nails | ||||
| UPC. # | Description / Size | Per Box Count | Per Case Boxes/Count | |
| 09123 | Slim Blade 4.5 | 250 | 16/4000 | |
| 09144 | Slim Blade 4.5 XL | 250 | 16/4000 | |
| 09100 | Slim Blade 5 | 100 | 32/3200 | |
| 09105 | Slim Blade 5 | 250 | 16/4000 | |
| 09110 | Slim Blade 5 | 500 | 8/4000 | |
| 09115 | Slim Blade 5 | 1000 | 4/4000 | |
| City Head Nails | ||||
|
|
UPC. No. | Description / Size | Per Box Count | Per Case Boxes/Count |
| 09200 | City Head 5 | 100 | 32/3200 | |
| 09205 | City Head 5 | 250 | 16/4000 | |
| 09210 | City Head 5 | 500 | 8/4000 | |
| 09215 | City Head 5 | 1000 | 4/4000 | |
| 09300 | City Head 6 | 100 | 16/1600 | |
| 09305 | City Head 6 | 250 | 8/2000 | |
| 09310 | City Head 6 | 500 | 4/2000 | |
| 09710 | City Head 7 | 100 | 16/1600 | |
| 09124 | City Head 8 | 100 | 16/1600 | |
| Classic Nails | ||||
|
|
UPC. No. | Description / Size | Per Box Count | Per Case Boxes/Count |
| 09111 | City Classic 5 | 250 | 16/4000 | |
| 09112 | City Classic 5 | 500 | 8/4000 | |
| 09113 | City Classic 5 | 1000 | 4/4000 | |
|
Plater Special |
||||
|
|
UPC. No | Description / Size | Per Box Count | Per Case Boxes/Count |
| 09131 | 5 Plater Special | 250 | 16/4000 | |
| 09132 | 5 Plater Special | 500 | 8/4000 | |
|
Regular Head Nails |
||||
|
|
UPC. No. | Description / Size | Per Box Count | Per Case Boxes/Count |
| 09500 | Regular Head 5 | 100 | 16/1600 | |
| 09505 | Regular Head 5 | 250 | 8/2000 | |
| 09600 | Regular Head 6 | 100 | 16/1600 | |
| 09605 | Regular Head 6 | 250 | 8/2000 | |
| 09700 | Regular Head 7 | 100 | 16/1600 | |
| 09800 | Regular Head 8 | 100 | 16/1600 | |
| 09900 | Regular Head 9 | 100 | 8/800 | |
Cooper Nails
|
Cooper Nails |
||||
| UPC. No. | Description / Size | Per Box Count | Per Case Boxes/Count | |
| 09122 | Lite 5 | 250 | 16/4000 | |
| 09129 | Lite 5 | 500 | 8/4000 | |
Mustad Nails
| Mustad Nails | ||||
|
|
UPC. No. | Description / Size | Per Box Count | Per Case Boxes/Count |
| 09114 | City Head 4.5 | 100 | 32/3200 | |
| 09116 | City Head 4.5 | 250 | 16/4000 | |
| 09117 | City Head 5 | 100 | 32/3200 | |
| 09118 | City Head 5 | 250 | 16/4000 | |
|
|
09120 | City Combo 5 | 250 | 16/4000 |
|
|
09125 | ESL 4 | 500 | 8/4000 |
| 09126 | ESL 5 | 250 | 8/2000 | |
|
|
09127 | MX 50 | 250 | 16/4000 |
| 09128 | MX 60 | 250 | 8/2000 | |
Vector Nails Home
| Vector Nails | ||||
| Description / Size | Per Box Count | Per Case Boxes/Count | ||
| Race Nail 3.5 | 250 | 24/6000 | ||
| Race Nail 5 | 100 | 24/2400 | ||
| Race Nail 5 | 250 | 12/3000 | ||
| Slim Blade 5 | 100 | 24/2400 | ||
| Slim Blade 5 | 250 | 12/3000 | ||
| City Head 5 | 100 | 24/2400 | ||
| City Head 5 | 250 | 12/3000 | ||
| E4 Slim | 250 | 12/3000 | ||
| E5 Slim | 250 | 12/3000 | ||
| VX 50 | 250 | 12/3000 | ||
| VX 60 | 250 | 12/3000 | ||
| Special 4.5 | 250 | 24/6000 | ||
| Special 5 | 250 | 12/3000 | ||